Appliances
Approximate Load (Watts)
No. of Equipments
Average Hours /Day
Approximate Units/Month
General Lighting
Lamps (Bulb)
40 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Lamps (Bulb) 60 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Lamps (Bulb) 100 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Lamps (CFL) 11 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Lamps (CFL) 22 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Tube Lights 40 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Heating Appliances
Electric iron 600- 1000 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Immersion heater 1500 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Water heater/Geyser 1000- 2000 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Toaster 750 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Cooling Appliances
Refrigerator (165 liters ) 200 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Window air -conditioner ( 1.5 ton) 1500 -2000 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Desert cooler ( medium) 200 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Room cooler 60 -200 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Table fan/ceiling fan 60-100 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Exhaust fan 150 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Other Items
Washing machine 700 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Radio 40 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Television 200 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Mixer-cum-grinder 200 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Computer 200 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Pump motor (Half HP) 370 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Pump motor (1 HP) 740 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Pump motor(1.5 HP) 1110 0 Hr 1 Hr 2 Hr 3 Hr 4 Hr 5 Hr 6 Hr 7 Hr 8 Hr 9 Hr 10 Hr 11 Hr 12 Hr 13 Hr 14 Hr 15 Hr 16 Hr 17 Hr 18 Hr 19 Hr 20 Hr 21 Hr 22 Hr 23 Hr 24 Hr
Total Monthly Consumption: