The Top 100
The World's Largest Power Plants
No 1 - Three Gorges 18,460 MW China Photograph courtesy of Alstom | No 2 - Itaipu 14,750 MW Brazil/ParaguayPhotograph courtesy of Itaipu Binacional | No 3 - Simon Bolivar (Guri) 10,055 MW Venezuela Photograph courtesy of EDELCA |
No 4 - Tucurui 8,370 MW Brazil Photograph courtesy of Eletronorte | No 5 - Kashiwazaki-Kariwa 8,206 MW Japan Photograph courtesy of Tokyo Electric Power Co Ltd | No 6 - Bruce 6,830 MW Canada Photograph courtesy of British Energy |
No 7 - Grand Coulee 6,765 MW USA Photograph courtesy of US Bureau of Reclamation | No 8 - Sayanao-Shushenskaya 6,500 MW Russia Photograph courtesy of Sayanao-Shushenskaya GES | No 9 - Longtan 6,426 MW ChinaPhotograph courtesy of Hydrochina Zhongnan Engineering Corp |
No 10 - Futtsu 6,105 MW JapanPhotograph courtesy of Tokyo Electric Power Co Ltd | No 11 - Krasnoyarsk 6,000 MW RussiaPhotograph by Alexander Kuptsova | No 12 - Zaporizhzhya 6,000 MW UkrainePhotograph courtesy of Energoatom |
No 13 - Poryong 5,954 MW Republic of KoreaPhotograph courtesy of Korea Electric Power Corp | No 14 - Ulchin 5,900 MW Republic of KoreaPhotograph courtesy of Korea Hydro & Nuclear Power Corp | No 15 - Yonggwang 5,900 MW Republic of KoreaPhotograph courtesy of Korea Hydro & Nuclear Power Corp |
No 16 - Taichung 5,834 MW Taiwan Photograph courtesy of Taiwan Power Co | No 17 - Gravelines 5,706 MW FrancePhotograph courtesy of Jozef Stefan Institute | No 18 - Surgut-2 5,606 MW Russia Photograph courtesy of E.ON |
No 19 - Al-Shuaibah 5,600 MW
Saudi Arabia
Photograph courtesy of Turkiye Muteahhitler Birliggi (TMB)
| No 20 - Paluel 5,528 MW France Photograph courtesy of Jozef Stefan Institute | No 21 - Cattenom 5,448 MW France Photograph by Stefan Kuhn |
No 22 - Churchill Falls 5,429 MW Canada Photograph courtesy of Churchill Falls Labrador Corp Ltd | No 23 - Bourassa (La Grande-II) 5,328 MW Canada Photograph courtesy of Hydro-Quebec | No 24 -Belchatow 5,298 MW Poland Photograph courtesy of Elektrownia Belchatow SA |
No 26 - Beilun 5,000 MW China Photograph courtesy of China Daily | No 27 - Guohua Taishan 5,000 MW China Photograph by Mayoyanixiao (dongbeifeng.com) | No 28 - Jiaxing 5,000 MW China Photograph by zpsohu (Panoramio) |
No 29 - Kawagoe 4,802 MW JapanPhotograph courtesy of Chubu Electric Power Co Ltd | No 30 - Ohi 4,710 MW JapanPhotograph courtesy of Kansai Electric Power Co Ltd | No 31- Mundra Adani 4,620 MW India Photograph courtesy of thehndubusinessline.com |
No 32- Zouxian 4,540 MW China Photograph courtesy of SEPCO III | No 33 - Bratsk 4,500 MW Russia Photograph courtesy of RAO UESR | No 34 - Rabigh 4,480 MW Saudi Arabia Photograph courtesy of National Contracting Co Ltd |
No 35 - Jianbi 4,460 MW China Photograph courtesy of China Guodian Corp | No 36 - Al-Qurayyah 4,405 MW Saudi Arabia Photograph courtesy of Taisei Corp |
No 37 - Fukushima Daini 4,400 MW
Photograph courtesy of Tokyo Electric Power Co LtdJapan |
No 38 - Kashima 4,400 MW
Photograph courtesy of Tokyo Electric Power Co LtdJapan | No 39 - Ninghai 4,400 MW China Photograph courtesy of ZJ Construction Engineering | No 40 - Dalate 4,380 MW China Photograph courtesy of Inner Mongolia Electric Power Construction Engineering Co |
No 41 - Neurath 4,340 MW Germany Photograph courtesy of RWE AG | No 42 - Az Zour South 4,314 MW Kuwait Photograph courtesy of Siemens AG | No 43 - Palo Verde 4,284 MW USA Photograph courtesy of Power |
No 44 - Xiaowan 4,284 MW China Photograph courtesy of Huaneng Power | No 45 - Hsinta 4,280 MW Taiwan Photograph courtesy of Taiwan Power Co | No 46 - Laxiwa 4,266 MW China Photograph courtesy of CPNN.com.cn |
No 47 - Three Gorges UPP 4,260 MW China Photograph courtesy of China Water Conservancy and Hydropower Engineering Network | No 48 - Ghazlan 4,256 MW Saudi Arabia Photograph courtesy of Saudi Electricity Co | No 49 - Datan 4,200 MW Taiwan Photograph courtesy of Mitsubishi Heavy Industries |
No 51- Mailiao 4,200 MW Taiwan Photograph courtesy of Mailiao Power Co | No 52 - Kendal 4,116 MW South Africa Photograph courtesy of Eskom | No 53 - Castle Peak 4,110 MW China Photograph courtesy of CLP Group |
No 54 - Majuba 4,110 MW South Africa Photograph courtesy of Babcock-Hitachi Europe | No 55 - Hekinan 4,100 MW Japan Photograph courtesy of Ishikawajima-Harima Heavy Industries | No 56 - Taean 4,100 MW South Korea Photograph courtesy of Korea Electric Power Co |
No 57 - Dangjin 4,075 MW South Korea Photograph courtesy of Korea East-West Power Co | No 58 - Drax 4,065 MW England Photograph courtesy of Drax Group plc | No 59 - Sabiya 4,056 MW Kuwait Photograph courtesy of HPI LLC |
No 60 - Balakovo 4,000 MW Russia Photograph courtesy of Rosenergoatom | No 61 - Ekibastuz-1 4,000 MW Kazakhstan Photograph courtesy of AES Ekibastuz | No 62 - Hadong 4,000 MW South Korea Photograph courtesy of Doosan |
No 63 - Kursk 4,000 MW Russia Photograph courtesy of Rosenergoatom | No 64 -Leningrad 4,000 MW Russia Photograph courtesy of Leningrad NPP | No 65 - Matimba 3,990 MW South Africa Photograph courtesy of Eskom |
No 66 - W A Parish 3,969 MW USA Photograph courtesy of Power | No 67 - Chita 3,968 MW Japan Photograph courtesy of Chubu Electric Power Co | No 68 - Ligang 3,960 MW China Photograph courtesy of CITIC Pacific Ltd |
No 69 - Ust-Ilimsk 3,920 MW Russia Photograph courtesy of RAO UES | 70 - Ringhals 3,893 MW Sweden Photograph courtesy of Vattenfall | No 71 - Paulo Afonso 3,877 MW Brazil Photograph courtesy of CHESF |
No 72 - Darlington 3,852 MW Canada Photograph courtesy of Ontario Power Generation | No 73 - Niederaussem 3,856 MW Germany Photograph courtesy of RWE AG | No 74 - Cruas 3,824 MW France Photograph by nico_d (panoramio) |
No 76 - Chinon-B 3,816 MW France Photograph courtesy of Areva | No 77- Blayais 3,804 MW France Photograph courtesy of EFN - Environmentalists for Nuclear Energy www.ecolo.org | No 78 - Hirono 3,800 MW Japan Photograph courtesy of Tokyo Electric Power Co Ltd |
No 79 - Reftinskaya 3,800 MW Russia Photograph courtesy of RAO UESR | No 80 - Lamma 3,796 MW China Photograph courtesy of Hongkong Electric | No 81 - West County 3,750 MW USA Photograph courtesy of Power |
No 82 - Dampierre 3,748 MW France Photograph courtesy of Jozef Stefan Institute | No 83 - Bugey 3,742 MW France Photograph courtesy of Omega Concept | No 84 - Datong-II 3,720 MW ChinaPhotograph courtesy of China Guodian Corp |
No 85 - Shangdu 3,720 MW China Photograph courtesy of China Huaneng | No 86 - Lethabo 3,708 MW South Africa Photograph courtesy of Eskom | No 87 - Martin County 3,705 MW USA Photograph courtesy of FPL |
No 88 - Tutuka 3,654 MW South Africa Photograph by Stefan Schloehmer | No 89 - Ratchaburi 3,645 MW Thailand Photograph courtesy of Ratchaburi Electricity Generating Holding plc | No 90 - Bang Pakong 3,634 MW Thailand Photograph courtesy of Elec Generating Auth Thailand |
No 91 - Hamaoka 3,617 MW Japan Photograph courtesy of Chubu Electric Power Co | No 92 - Anegaski 3,600 MW Japan Photograph courtesy of Tokyo Electric Power Co Ltd | No 93 Huaneng Diandong 3,600 MW China Photograph courtesy of Photograph courtesy of Peoples Government of Fuyuan County |
No 94 - Duvha 3,600 MW South Africa Photograph courtesy of Eskom | No 95 - Houshi 3,600 MW China Photograph courtesy of China Environmental Project Tech | No 96 - Kostroma 3,600 MW Russia Photograph courtesy of RAO UESR |
No 97 - Matla 3,600 MW South Africa Photograph by Stefan Schloehmer | No 98- Montalto di Castro 3,600 MW Italy Photograph courtesy of Enel SpA | No 99 - Pubugou 3,600 MW China Photograph courtesy of China Inst of Water Power and Hydropower Research |
No 100 - Sodegaura 3,600 MW Japan Photograph courtesy of Tokyo Electric Power Co Ltd |